Description
Coldpress Ginger Health Shots!
Brand new, bursting-with-goodness ginger shots are packed full of ‘true to the fruit (and the root!)’ flavour, nutrients and vitamins. If you love a shot of zing in the morning to help boost your immunity but want more bang for your buck, these are for you.
| Typical Values | Per Bottle (150ml) | Per 100ml |
|---|---|---|
| Energy (kJ) | 294 | 196 |
| (kcal) | 70 | 46 |
| Fat | ||
| -Total (g) | 0.23 | 0.16 |
| -Saturated (g) | 0.06 | 0.04 |
| Carbohydrate (g) | 16.2 | 10.8 |
| -Sugars (g) | 13.1 | 8.7 |
| Protein (g) | 0.4 | 0.3 |
| Salt (g) | 0.012 | 0.008 |
| Vitamin C (mg / %CDR) | 35 / 116 | 23 / 77 |
| 150ml = 1 serving |






