Coldpress Mango and Passionfruit Smoothie 8x250ml
£12.60 inc. VAT £10.50 excl. VAT
Quite an exotic flavour marriage I’m sure you’ll agree! These fruits may come from some of the most far-flung corners of our planet and ripple with flavourful authority, however when it comes to nutritional worth they certainly speak our language.
| Typical Values | Per 150 ml | Per 100ml |
|---|---|---|
| Energy (kJ) | 324.0 | 216.0 |
| (kcal) | 76.5 | 51.0 |
| Fat (g) | ||
| – Total (g) | 0.3 | 0.2 |
| – Saturated (g) | <0.1 | <0.1 |
| Carbohydrate (g) | 17.6 | 11.7 |
| – Sugars (g) | 15.6 | 10.4 |
| Protein (g) | 0.6 | 0.4 |
| Salt (g) | Trace | Trace |
| Vitamin B1 (mg) RI* | 0.5 47% | 0.3 31% |
| Vitamin B2 (mg) RI* | 0.6 42% | 0.4 28% |
| Vitamin B3 (mg) RI* | 6.2 39% | 4.2 26% |
| Vitamin B6 (mg) RI* | 0.6 44% | 0.4 29% |
| Vitamin C (mg) RI* | 40.5 51% | 27.0 34% |
| Vitamin D (µg) RI* | 1.1 23% | 0.8 15% |
| Vitamin E (mg) RI* | 5.9 50% | 4.0 33% |
Ingredients:
Apple Juice, Mango Puree (20%), Apple Puree, Banana Puree, Orange Juice, Peach Puree, Passion Fruit Juice (2.5%), Lime Juice, Added Vitamins B1, B2, B3, B6, C, D and E





