Description
Love Corn Cheddar
KEY BENEFITS
- DELICIOUS Savoury, crunchy corn kernels packed with flavour.
- LUNCH BOXES Great for kids lunch boxes, after sports, in between meals.
- SALAD TOPPERS Sprinkle on salads, soups or add to cheese board.
- PERFECT PAIRER Pairs perfectly with beer & wine
- SAVOURY ALTERNATIVE Healthier swap for crisps, pretzels & crackers.
Ingredients
Corn, High Oleic Sunflower Oil, Cheese Powder (10.5%) (Milk), Whey Powder (Milk), Salt, Natural Flavouring, Sugar
Nutrition information
| Typical Values | Per 100g | Per 28g |
|---|---|---|
| Energy (kJ) | 1991 | 557 |
| Energy (Kcal) | 473 | 132 |
| Fat (g) | 15.3 | 4.3 |
| Of which are Saturates (g) | 1.9 | 0.5 |
| Carbohydrates (g) | 74.8 | 20.9 |
| Of which Sugars (g) | 2.7 | 0.8 |
| Fibre (g) | 7.0 | 2.0 |
| Protein (g) | 8.2 | 2.3 |
| Salt (g) | 1.4 | 0.4 |
| This pack contains 4.1 servings | – | – |









