Description
Coldpress Rise and Shine Smoothie!
TIME TO RISE & SHINE!
Coldpress’s latest ‘super juice,’ is an orange-based ‘super-blend’ that showcase’s orange juice’s more extravagant flavour potential, by being the perfect host for sunnier climbs fruit (mango & passion fruit), a trusted orchard staple (apple) and a low sugar allotment hero (carrot).
| Typical Values | Per 150 ml | Per 100ml |
|---|---|---|
| Energy (kJ) | 299.25 | 199.5 |
| (kcal) | 70.5 | 47.0 |
| Fat | ||
| -Total (g) | 0.29 | 0.19 |
| -Saturated (g) | 0.45 | 0.03 |
| Carbohydrate (g) | 15.5 | 10.3 |
| -Sugars (g) | 14.6 | 9.7 |
| Protein (g) | 0.63 | 0.42 |
| Salt (g) | 0.0012 | 0.0008 |
| Vitamin C (mg) RI* | 34.65 43.35% | 23.1 28.9 |
| Vitamin D (µg) RI* | 0.76 15% | 0.51 10% |
| Vitamin E (mg) RI* | 2.97 24.8% | 1.98 16.5% |
| Vitamin B1 (mg) RI* | 0.5 46% | 0.34 31% |
| Vitamin B2 (mg) RI* | 0.6 42% | 0.39 28% |
| Vitamin B3 (mg) RI* | 6.2 39% | 4.16 26% |
| Vitamin B6 (mg) RI* | 0.6 44% | 0.41 29% |
| * % Reference Intake |












